Property details - Kuzhupilly Beach House
|
Overlooking the Arabian sea with a fabulous view of uninterrupted coastline and serene backwaters, Kuzhupilly Beach House is the place to be, for people who would love to experience nature, backwaters, beaches, ample seafood, traditional relaxed Kerala village life, and friendly local people. More about Kuzhupilly beach house… The Kuruvilla‘s are always pleased to welcome guests to their family beach-house tucked in the coconut groves of this unique Kerala village, Kuzhupilly. The beach house is 31 km from Cochin International Airport, 4.5 km down the Cherai coast and 24km away from Ernakulam. Build in 2005 and inaugurated by two British expeditionist Jono and Matt in the beginning of 2006, This home stay is certified and approved by the District Tourism Promotion Council. Kuzhupilly Beach House since then along with the support of the local community, have exposed many of our guests to the magic of this small Kerala village. An ideal place to compose your music, write poetry, spend your honey-moon or just relax while you rejuvenate yourself with a desired ayurvedic treatment or just relax! Enticing and earthy eco-friendly terracotta clay bricks and tiles are used for the walls, floor, and ceiling of the beach house. Furniture in every room is made from coconut trees by the local carpenters and coir carpets doll up the stairways. Kuzhupilly Beach House has 6 Ensuites which could accommodate 12 people comfortably. Ground floor has a common self-catering kitchen, 3 semi detached ensuites with private entrance and a porch and an outdoor garden shower to wash your sins off! First floor has 3 ensuites with balcony out of which 2 have beautiful sea-view. All this blessed with 1100 sq feet palm-thatched rooftop which gives a 360˚ angelic view. Hidden in the brow of coconut trees this place is gifted to give you a very unique view of the beautiful beach and backwaters form the same point – Divine! Key features Yoga classes Ayurvedic massage service Free usage of bicycle & ‘vanji’ (small country boat) to cruise through the backwaters in Kuzhupilly Roof-top with hammocks, easy chairs, dinning area mini kitchen and toilet Garden shower Personal tours Fresh local sea-food Doctor on call 24hr Taxi and car hire Clean and safe beach right in front of the house Remote and quiet location Greet and pick-up service Laundry service Luggage storage Bike rental City map and tourist information
Area activities
Fishing, Cycling, Yoga, Eagle watching, Swimming, Ayurvedic massage, visiting heritage palaces and temples, trekking, wildlife tours, Kerala cooking classes.
|
Room/property types
Features
Address
204 beach road, Ayampilly po,, Kuzhupilly, Kerala, 682501, India
+91(0)9447667780
Check in times
Check-in: Check in is from 2:00pm. Please let us know if you will be arriving before so alternate arrangements may be made.
Check-out: Late check out is available if the room isn't reserved for the next day, otherwise we ask guests to check out by noon.
Driving directions
The beach house is 31 km from Cochin International Airport, 4.5 km down the Cherai coast and 24km away from Ernakulam.Fort-Kochi -- to Kuzhupilly Village will take around 50 min, 10 min ferry from Fort-Kochi to Vypinn and from there 40min by road towards Cherai / Munambam direction.
Airports
Cochin International Airport - 31 km
Other transport
Private ferry:Kuzhupilly- Cochin City on request.
|
|
|
||
| Tariff name | KBH A2 | ||
| Tariff description | Sea-view Ensuite with balcony. Rate inclusive of welcome drinks, fruit basket and all applicable tax. 2400 INR | ||
| Room/property type | A2 | Sea view ensuite with balcony facing the backwater on the first floor. | |
| Valid from | 28th Jun 2008 | Valid til | 28th Jun 2018 |
| Minimum days | 1 | Maximum days | 1000 |
| Min people | 1 | Max people | 2 |
| €39.00 Per night | |||
| Convert rate | |||
| Tariff name | KBH A3 | ||
| Tariff description | Air-conditioned Ensuite with Balcony. Rate inclusive of welcome drinks, fruit basket and all applicable tax. 1900 INR | ||
| Room/property type | A3 | Ensuite with balcony facing the backwater on the first floor. | |
| Valid from | 28th Jun 2008 | Valid til | 28th Jun 2018 |
| Minimum days | 1 | Maximum days | 1000 |
| Min people | 1 | Max people | 2 |
| €32.00 Per night | |||
| Convert rate | |||
| Tariff name | KBH A1 | ||
| Tariff description | Sea-view Air-conditioned Ensuite with Balcony. Rate inclusive of welcome drinks, fruit basket and all applicable tax. 2900 INR | ||
| Room/property type | A1 | Sea front air-conditioned ensuite with balcony facing beach on the first floor. | |
| Valid from | 28th Jun 2008 | Valid til | 28th Jun 2018 |
| Minimum days | 1 | Maximum days | 1000 |
| Min people | 1 | Max people | 2 |
| €48.00 Per night | |||
| Convert rate | |||
| Tariff name | KBH B2 | ||
| Tariff description | Ensuite with a mini Porch. Rate inclusive of welcome drinks, fruit basket and all applicable tax. 1500 INR | ||
| Room/property type | B2 | Semi-detached ensuite with a mini porch on the ground floor. | |
| Valid from | 23rd Aug 2008 | Valid til | 18th Aug 2018 |
| Minimum days | 1 | Maximum days | 1000 |
| Min people | 1 | Max people | 2 |
| €25.00 Per night | |||
| Convert rate | |||
| Tariff name | KBH B1 | ||
| Tariff description | Air-conditioned Ensuite on the ground floor. Rate inclusive of welcome drinks, fruit basket and all applicable tax. 1900 INR | ||
| Room/property type | B1 | Air-conditioned semi-detached ensuite with a mini porch on the ground floor. | |
| Valid from | 23rd Aug 2008 | Valid til | 18th Aug 2018 |
| Minimum days | 1 | Maximum days | 1000 |
| Min people | 1 | Max people | 2 |
| €32.00 Per night | |||
| Convert rate | |||
| Tariff name | KBH B3 | ||
| Tariff description | Ensuite with a mini Porch. Rate inclusive of welcome drinks, fruit basket and all applicable tax. 1500 INR | ||
| Room/property type | B3 | Semi-detached ensuite with a mini porch on the ground floor. | |
| Valid from | 23rd Aug 2008 | Valid til | 18th Aug 2018 |
| Minimum days | 1 | Maximum days | 1000 |
| Min people | 1 | Max people | 2 |
| €25.00 Per night | |||
| Convert rate | |||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | Type | Name | Availability | Floor | Disabled access? | Max people | |
| A1 | A1 | Sea-View AC Ensuite | Availability | 1 | No! | 2 | |
| A2 | A2 | Sea-View AC Ensuite | Availability | 1 | No! | 2 | |
| A3 | A3 | AC Ensuite | Availability | 1 | No! | 2 | |
| B1 | B1 | AC Ensuite | Availability | G | Yes | 2 | |
| B2 | B2 | Standard Ensuite | Availability | G | No! | 2 | |
| B3 | B3 | Standard Ensuite | Availability | G | No! | 2 |
Reservation